COMPRESORES DE TORNILLO COMPACTOS
Compresor Secador Tanque de Aire de 500 litros
MODELO | Motor | Air Delivery / Discharge Pressure | ||||
HP | KW | 0.7Mpa | 0.8Mpa | 1.0Mpa | 1.2Mpa | |
32IG-HD-5C | 5 | 4 | 0.65 m3/min | 0.55 m3/min | 0.4 m3/min | 0.35 m3/min |
32IG-HD-7.5C | 7.5 | 5.5 | 0.85 m3/min | 0.75 m3/min | 0.56 m3/min | 0.48 m3/min |
32IG-HD-10C | 10 | 7.5 | 1.3 m3/min | 1.2 m3/min | 1.0 m3/min | 0.8 m3/min |
32IG-HD-15C | 15 | 11 | 1.8 m3/min | 1.6 m3/min | 1.3 m3/min | 1.2 m3/min |
32IG-HD-20C | 20 | 15 | 2.6 m3/min | 2.4 m3/min | 2.2 m3/min | 1.7 m3/min |
32IG-HD-30C | 30 | 22 | 3.8 M3/min | 3.6 m3/min | 3.0 m3/min | 2.6 m3/min |
Voltajes opcionales 220V/380V/460V, 50HZ/60HZ, 3 fases
Nuevo con garantía de 12 meses en partes mecánicas
Pre y Pos filtros para línea de aire incluidos
Presión de trabajo: 10 BARS
Bauer Rotorcomp air-end hecho en Alemania