PARTE # 2TA-SM-155A - MOLDURADORA - 6" ANCHO, 5 CABEZALES
PARTE # 2TA-SM-156A - MOLDURADORA - 6" ANCHO, 6 CABEZALES
PARTE # 2TA-SM-205A - MOLDURADORA - 8" ANCHO, 5 CABEZALES
Nueva con garantia
Features:
SPECIFICATIONS | SM-155A | SM-156A | SM-205A |
Max. (Min.) Working Width | 6" (3/4") | 6" (3/4") | 8" (3/4") |
Max. (Min.) Working Thickness | 4-3/4" (5/16") | 4-3/4" (5/16") | 4-3/4" (5/16") |
Min. Working Length | 9½" | 9½" | 9½" |
1st Spindle Horsepower | 7½ HP | 7½ HP | 7½ HP |
2nd, 3rd Spindle Horsepower | 5½, 5½HP | 5½, 5½HP | 7½,7½ HP |
4th, 5th, 6th Spindle Horsepower | 10, 7½, ~ HP | 10, 7½, 7½ HP | 15, 10, ~ HP |
Feed Motor | 3 HP | 4 HP | 5½ HP |
Elevation | 1/2 HP | 1 HP | 1 HP |
Spindle Diameter | 40 MM | 40 MM | 40 MM |
Cutter Speeds (RPM) | 6500 | 6500 | 6500 |
Variable Feed Speeds (FPM) | 16 ~ 66 | 17 ~ 66 | 16 ~ 82 |
Cutterhead Diameter |
|
|
|
1st Bottom Head | 5" | 5" | 5" |
2nd ,3rd Vertical Head | 5" ~ 6-1/4" | 5" ~ 6-1/4" | 5" ~ 6-1/4" |
4th ~ 6 th Head | 5" ~ 7" | 5" ~ 7" | 5" ~ 7" |
Pneumatic Air 90 PSI (CFM) | 5 | 5 | 5 |
Dust Outlet Diameter | 5" x 5 | 5" x 6 | 5" x 5 |
N.W. (LBS) | 5850 | 6400 | 7200 |
G.W. (LBS) | 6700 | 7200 | 8100 |