Max. swing over bed | 16-1/16" |
Max. length of workpiece | 40" |
Max. swing over cross slide | 10-1/4" |
Max. Swing in gap | 23-1/4" |
Width of Bed | 10-1/4" |
Effective length in gap to spindle | 8-1/2" |
Effective length in gap to chuck jaws | 3-1/2" |
Spindle bore | 2-1/16" D1-6 |
Taper of spindle center | M.T. #6 (MT6/MT4 sleeve) |
Spindle speeds | 45-1,800 rpm / 16 steps |
Longitudinal feeds | 0.0018-0.07 IPR, 42 kinds |
Cross feeds | 0.0009-0.03 IPR, 42 kinds |
Inch threads | 70-2 TPI, 45 kinds |
Metric threads | 0.2-14 mm , 39 kinds |
Diametral Pitch threads | 8-40 DP , 21 kinds |
Module threads | 0.3-3.6 mm, 18 kinds |
Max. travel of top slide | 4-1/4" |
Max. travel of cross slide | 8-1/2" |
Spindle length w/o chuck Leadscrew length X TPI | 20-1/2" 1-1/4" x 4 TPI |
Diameter of tailstock quill | 2-1/16" |
Max. travel of tailstock quill | 5" |
Taper of tailstock quill center | MT4 |
Main motor:
Note: | 6 HP, 3 Phase, 20AMP Prewired: 220VAC
30AMP Breaker Needed ( 20A x 1.5 ) |
Coolant pump: | 1/8 HP, 220V, 3 Phase |
Oil for Headstock / Gear box / Apron | #30 weight machine oil Eg: Texaco regal R&O 100, 3 Gal. |
Net weight: | 4,150 lbs. |
Overall Dimensions (LxWxH): Shipping Dimensions: | 79" x 38" x 56" 80”x36”x70” |