Roll Adjustment | Hydraulic Driven |
Dia. of roller | 7.5" |
Dia. of roller shaft | 2" |
Roller speed | 16 RPM |
Main Motor | 4 HP 220VAC - Single Ph. 25-30 amp
|
Dimensions | 40" x 35" x 65" |
Weight | 1,120 LBS |
Oil Tank Capacity (only fill up 90%) | 7 Gal. |
Recommended Hydraulic Oil | Texaco-Rando HD-68 Hydraulic Oil Shell AW-68 Hydraulic Oi |
TUBE ROLL SETS: | |
34T-PRB55 | ¾” |
1T-PRB55 | 1” |
114T-PRB55 | 1-1/4” |
112T-PRB55 | 1-1/2” |
2T-PRB55 | 2” |
212T-PRB55 | 2-1/2” |
PIPE ROLL SETS: | |
34P-PRB55 | ¾” |
1P-PRB55 | 1” |
114P-PRB55 | 1-1/4” |
112P-PRB55 |